Computes and displays complex tables of summary statistics
| Version: | 0.7 |
| Depends: | R (≥ 2.12.0), Hmisc |
| Published: | 2012-12-14 |
| Author: | Duncan Murdoch |
| Maintainer: | Duncan Murdoch <murdoch at stats.uwo.ca> |
| License: | GPL-2 |
| NeedsCompilation: | no |
| In views: | ReproducibleResearch |
| CRAN checks: | tables results |
| Package source: | tables_0.7.tar.gz |
| MacOS X binary: | tables_0.7.tgz |
| Windows binary: | tables_0.7.zip |
| Reference manual: | tables.pdf |
| Vignettes: |
About the tables package |
| News/ChangeLog: | NEWS |
| Old sources: | tables archive |
| Reverse depends: | kobe |